Finance Association
» Home Page
» About the Association
» Officers
» AFA Fellows
» Presidential Address
» Annual Meeting
» Fischer Black Prize
» Morgan Stanley - AFA Award
» Apply/Renew Membership
» History of Finance
» In Memoriam
» Worldwide Directory of Finance Faculty

News
» AFA News
» Meetings, Conferences, & Research Support
» Submit an Activity
Jobs
» Finance Recruiting
» Reference Letter Sites
Site Extras
» Site Registration
» AFA Alerting
» Advanced Search
» Privacy Policy
Contacts
» Email us
» Feedback

Username

Password


Password Reminder
 

Submission and Turnaround Statistics


For submissions to editorial office (beginning June 1, 2003)
Submissions by Month
Submissions Resubmissions Total
2003
June 68 0 68
July 100 0 100
Aug. 70 1 71
Sept. 82 1 83
Oct. 82 4 86
Nov. 75 5 80
Dec. 84 11 95
Total 561 22 583
2004
Jan. 96 9 105
Feb. 84 7 91
Mar. 79 18 97
April 71 9 80
May 90 8 98
June 88 11 99
July 83 17 100
Aug. 70 13 83
Sept. 86 26 112
Oct. 97 16 113
Nov. 79 12 91
Dec. 99 17 116
Total 1037 202 1239
2005
Jan. 69 17 86
Feb. 83 18 101
Mar. 85 18 103
Apr. 96 28 124
May 91 23 114
June 89 26 115
July 80 33 113
Aug. 79 30 109
Sept. 82 24 106
Oct. 85 22 107
Nov. 90 22 112
Dec. 91 29 120
Total 1020 290 1310
2006
Jan. 68 18 86
Feb. 71 18 89
Mar. 102 22 124
Apr. 59 14 73
May 83 27 110
June 68 19 87
July 118 15 133
Aug. 84 15 99
Sept. 97 8 105
Oct. 87 12 99
Nov. 93 13 106
Dec. 107 20 127
Total 1037 202 1239
2007
Jan. 106 20 126
Feb. 82 30 112
Mar. 105 14 119
Apr. 82 16 98
May 85 21 106
June 78 26 104
July 97 20 117
Aug. 73 22  95
Sept. 83 18 101
Oct. 95 29 124
Nov. 101 21 122
Dec. 60 12 72
Total 1047 249 1296
2008
Jan. 81 13 94
Feb. 107 14 121
Mar. 87 14 101
Apr. 75 17 92
May 77 16 93
June 92 21 113
July 100 20 120
Aug. 75 22 97
Sep. 94 25 119
Oct. 78 16 94
Nov. 76 21 97
Dec. 78 12 90
Total 1020 211 1231
2009
Jan. 96 14 110
Feb. 90 13 103
Mar. 90 8 98
Apr. 74 17 91
May 74 9 83
June 82 17 99
July 88 7 95
Aug. 73 11 84
Sep. 96 12 108
Oct. 82 8 90
Nov. 81 7 88
Dec. 94 10 104
Total 1020 138 1158
2010
Jan. 83 5 88
Feb. 90 15 105
Mar. 104 9 113
Apr. 93 7 100
Processing Time Number Cumulative Percentage
Less than 20 days 1899 23.3%
20-29 days 449 28.8%
30-39 days 939 40.3%
40-49 days 1282 56.1%
50-59 days 889 67.0%
60-69 days 659 75.1%
70-79 days 444 80.5%
80-89 days 325 84.5%
90-99 days 303 88.2%
100 or more days 959 100.0%

Median turnaround 46

Editorial Decisions
Number Percentage
Rejected 6241 76.6%
Returned for Revisions 1474 18.1%
Accepted 433 5.3%
Total 7533 100.0%
Decisions by Round
Rejected Revise Accepted
Round 1 6142 752 0
Round 2 81 447 37
Round 3 17 219 187
Round 4 1 53 159
Round 5 0 3 48

Journal of Finance
The Journal of Finance
» Aims & Scope
» Search
» Browse Content
» Forthcoming Articles
» Supplements & Datasets
» Clarifications and Errata
» Submissions
» Editor's Report
» Editorial Board
» Turnaround Stats
» Prizes and Awards
» View a Sample Copy
» Subscriptions
   
LAST UPDATED > Thursday, May 6 2010 @ 08:01:02 PST Back to top