Finance Association
» Home Page
» About the Association
» Officers
» AFA Fellows
» Presidential Address
» Annual Meeting
» Fischer Black Prize
» Morgan Stanley - AFA Award
» Apply/Renew Membership
» History of Finance
» In Memoriam
» Worldwide Directory of Finance Faculty
» Voting Ballot
» Videos

News
» AFA News
» Meetings, Conferences, & Research Support
» Submit an Activity
Jobs
» Finance Recruiting
» Reference Letter Sites
Site Extras
» Site Registration
» AFA Alerting
» Advanced Search
» Privacy Policy
Contacts
» Email us
» Feedback

Username

Password


Password Reminder
 

Submission and Turnaround Statistics


For submissions to editorial office (beginning June 1, 2003)
Submissions by Month
Submissions Resubmissions Total
2003
June 68 0 68
July 100 0 100
Aug. 70 1 71
Sept. 82 1 83
Oct. 82 4 86
Nov. 75 5 80
Dec. 84 11 95
Total 561 22 583
2004
Jan. 96 9 105
Feb. 84 7 91
Mar. 79 18 97
April 71 9 80
May 90 8 98
June 88 11 99
July 83 17 100
Aug. 70 13 83
Sept. 86 26 112
Oct. 97 16 113
Nov. 79 12 91
Dec. 99 17 116
Total 1037 202 1239
2005
Jan. 69 17 86
Feb. 83 18 101
Mar. 85 18 103
Apr. 96 28 124
May 91 23 114
June 89 26 115
July 80 33 113
Aug. 79 30 109
Sept. 82 24 106
Oct. 85 22 107
Nov. 90 22 112
Dec. 91 29 120
Total 1020 290 1310
2006
Jan. 68 18 86
Feb. 71 18 89
Mar. 102 22 124
Apr. 59 14 73
May 83 27 110
June 68 19 87
July 118 15 133
Aug. 84 15 99
Sept. 97 8 105
Oct. 87 12 99
Nov. 93 13 106
Dec. 107 20 127
Total 1037 202 1239
2007
Jan. 106 20 126
Feb. 82 30 112
Mar. 105 14 119
Apr. 82 16 98
May 85 21 106
June 78 26 104
July 97 20 117
Aug. 73 22  95
Sept. 83 18 101
Oct. 95 29 124
Nov. 101 21 122
Dec. 60 12 72
Total 1047 249 1296
2008
Jan. 81 13 94
Feb. 107 14 121
Mar. 87 14 101
Apr. 75 17 92
May 77 16 93
June 92 21 113
July 100 20 120
Aug. 75 22 97
Sep. 94 25 119
Oct. 78 16 94
Nov. 76 21 97
Dec. 78 12 90
Total 1020 211 1231
2009
Jan. 96 14 110
Feb. 90 13 103
Mar. 90 8 98
Apr. 74 17 91
May 74 9 83
June 82 17 99
July 88 7 95
Aug. 73 11 84
Sep. 96 12 108
Oct. 82 8 90
Nov. 81 7 88
Dec. 94 10 104
Total 1020 138 1158
2010
Jan. 83 5 88
Feb. 90 15 105
Mar. 104 9 113
Apr. 93 7 100
May 74 1 85
June 78 11 89
July 100 11 111
Aug. 86 4 90
Sept. 95 14 109
Oct. 74 14 88
Nov. 81 11 92
Dec. 89 10 99
Total 1047 123 1170
2011
Jan. 90 8 98
Feb. 82 9 91
Mar. 90 10 100
Apr. 90 13 103
May 103 16 119
June 93 13 106
July 120 10 130
Aug. 112 5 117
Sept. 97 17 114
Oct. 95 10 105
Nov. 96 8 104
Dec. 94 17 111
Total 1162 138 1300
2012
Jan. 76 11 87
Processing Time Number Cumulative Percentage
Less than 20 days 2576 25.0%
20-29 days 538 30.2%
30-39 days 1163 41.5%
40-49 days 1507 56.1%
50-59 days 1061 66.4%
60-69 days 792 74.1%
70-79 days 549 79.4%
80-89 days 413 83.4%
90-99 days 377 87.1%
100 or more days 1335 100.0%

Median turnaround 45

Editorial Decisions
Number Percentage
Rejected 7961 77.2%
Returned for Revisions 1799 17.4%
Accepted 551 5.3%
Total 10311 100.0%
Decisions by Round
Rejected Revise Accepted
Round 1 7845 978 2
Round 2 96 529 97
Round 3 19 234 232
Round 4 1 55 168
Round 5 0 3 50

Journal of Finance
The Journal of Finance
» Aims & Scope
» Search
» Browse Content
» Forthcoming Articles
» Supplements & Datasets
» Notes, Discussions, Clarifications, and Errata
» Submissions
» Editor's Report
» Editorial Board
» Turnaround Stats
» Prizes and Awards
» View a Sample Copy
» Subscriptions
» Comments and Discussions
   
LAST UPDATED > Tuesday, February 14 2012 @ 08:32:57 PST Back to top